Memorial Day 2026: Cape Cod Traffic Recap
The season opener. These are measured drive times from Boston to the Sagamore Bridge across Memorial Day weekend 2026 — not estimates, and not typicals: what the road actually did, reading by reading.
215 measured Boston → Sagamore Bridge readings across the window. The single worst hour was Friday, May 22 around 1 PM — averaging 1h 17m, about 31% over a clear run. Free-flow baseline for the route: 59 min.
Heading down
Friday, May 22 · heading down
Worst around 1 PM (avg 1h 17m, 31% over a clear run); calmest around 5 AM (avg 55 min).
| Hour | Avg | Peak reading | Readings |
|---|---|---|---|
| 12 AM | 55 min | 55 min | 4 |
| 1 AM | 55 min | 55 min | 4 |
| 2 AM | 55 min | 55 min | 4 |
| 3 AM | 55 min | 55 min | 4 |
| 4 AM | 55 min | 55 min | 4 |
| 5 AM | 55 min | 55 min | 4 |
| 6 AM | 55 min | 55 min | 4 |
| 7 AM | 55 min | 55 min | 4 |
| 8 AM | 55 min | 55 min | 4 |
| 9 AM | 55 min | 55 min | 4 |
| 10 AM | 55 min | 55 min | 4 |
| 11 AM | 55 min | 55 min | 4 |
| 12 PM | 55 min | 55 min | 4 |
| 1 PM | 1h 17m | 1h 39m | 2 |
Saturday, May 23 · heading down
Held steady around 56 min across the day — no real peak.
| Hour | Avg | Peak reading | Readings |
|---|---|---|---|
| 12 AM | 56 min | 56 min | 4 |
| 1 AM | 56 min | 56 min | 4 |
| 2 AM | 56 min | 56 min | 4 |
| 3 AM | 56 min | 56 min | 4 |
| 4 AM | 56 min | 56 min | 4 |
| 5 AM | 56 min | 56 min | 4 |
| 6 AM | 56 min | 56 min | 4 |
| 7 AM | 56 min | 56 min | 4 |
| 8 AM | 56 min | 56 min | 4 |
| 9 AM | 56 min | 56 min | 4 |
| 10 AM | 56 min | 56 min | 4 |
| 11 AM | 56 min | 56 min | 1 |
Sunday, May 24 · heading down
Held steady around 55 min across the day — no real peak.
| Hour | Avg | Peak reading | Readings |
|---|---|---|---|
| 12 AM | 55 min | 55 min | 4 |
| 1 AM | 55 min | 55 min | 4 |
| 2 AM | 55 min | 55 min | 4 |
| 3 AM | 55 min | 55 min | 4 |
| 4 AM | 55 min | 55 min | 4 |
| 5 AM | 55 min | 55 min | 4 |
| 6 AM | 55 min | 55 min | 4 |
| 7 AM | 55 min | 55 min | 4 |
| 8 AM | 55 min | 55 min | 4 |
| 9 AM | 55 min | 55 min | 4 |
| 10 AM | 55 min | 55 min | 4 |
| 11 AM | 55 min | 55 min | 4 |
| 12 PM | 55 min | 55 min | 3 |
Monday, May 25 · heading down
Held steady around 56 min across the day — no real peak.
| Hour | Avg | Peak reading | Readings |
|---|---|---|---|
| 12 AM | 56 min | 56 min | 4 |
| 1 AM | 56 min | 56 min | 4 |
| 2 AM | 56 min | 56 min | 4 |
| 3 AM | 56 min | 56 min | 4 |
| 4 AM | 56 min | 56 min | 4 |
| 5 AM | 56 min | 56 min | 4 |
| 6 AM | 56 min | 56 min | 4 |
| 7 AM | 56 min | 56 min | 4 |
| 8 AM | 56 min | 56 min | 4 |
| 9 AM | 56 min | 56 min | 4 |
| 12 PM | 59 min | 59 min | 4 |
| 3 PM | 57 min | 57 min | 4 |
| 4 PM | 57 min | 57 min | 4 |
| 5 PM | 57 min | 57 min | 1 |
Heading home
Saturday, May 23 · heading home
Worst around 10 AM (avg 1h 9m, 17% over a clear run); calmest around 9 AM (avg 1h 2m).
| Hour | Avg | Peak reading | Readings |
|---|---|---|---|
| 9 AM | 1h 2m | 1h 5m | 4 |
| 10 AM | 1h 9m | 1h 12m | 4 |
| 11 AM | 1h 13m | 1h 13m | 1 |
Sunday, May 24 · heading home
Held steady around 1h 13m across the day — no real peak.
| Hour | Avg | Peak reading | Readings |
|---|---|---|---|
| 12 PM | 1h 13m | 1h 14m | 3 |
Methodology
Drive times were collected every 15 minutes during travel windows from the Google Routes API (Boston → Sagamore Bridge), with readings more than 3× the free-flow time excluded as outliers. Hours shown have at least one reading; peaks and calm windows require at least two. Averages are simple means of the readings in that hour on that day — this page reports one finished window, not a typical pattern. For typicals, see the full statistics page.